$585 $565
Applicable people: students and young women; Age range: 14 to 45 years old; Usage scenarios: short to medium distance commuting / outings.
Specification | 48V/500W 20Ah L-I | 48V/800W 20Ah L-A | 48V/800W 20Ah L-I | 60V/800W 20Ah L-A |
Photo | ||||
Name | Leto | |||
Model | UM-DB06 | |||
Dimension | 1770*650*1080mm (L*W*H) | |||
Ignition mode | Mechanical Key, Remote Control | |||
Motor | 48V/500W, BLDC, hub, drum | 48V/500W, BLDC, hub, drum | 48V/800W, BLDC, hub, disc | 60V/800W, BLDC, hub, disc |
Battery | 48V/20Ah, li-ion(NCM), portable | 48V/20Ah, lead-acid | 48V/20Ah, li-ion(NCM), portable | 60V/20Ah, lead-acid |
Dashboard | LED | |||
Drive mode | Throttle, Pedal assist | |||
Brake | fr. / rr. Disc/Drum | |||
Tire | fr. & rr. 16*2.50 Tubeless | |||
Stand | Side stand & Main stand | |||
Performance | ||||
Charging time | 5h | 6-8h | 5h | 6-8h |
Battery Life | 600-800 Cycles | 300-400 Cycles | 600-800 Cycles | 300-400 Cycles |
Max. Speed | 25km/h | 40km/h | 40km/h | 40km/h |
Range | 65-70km | 50-55km | 50-55km | 60-65km |
Climbing | 10° / 18% | 12° / 21% | 12° / 21% | 12° / 21% |
Max. Loading | 125kg | 150kg | ||
Packing | ||||
N.W. | 62kg | 81kg | 63kg | 88kg |
G.W. (full ctn.) | 70kg | 89kg | 71kg | 97kg |
Packing Size | 1680*460*860mm (L*W*H) | |||
Loading Qty. | 105 units / 40HQ, SKD | |||
Configuration | ||||
Option 1 | ⌾Rear view mirror with signal light | |||
Option 2 | ⌾Bluetooth Stereo speakers | |||
Option 3 | ⌾USB phone charger | |||
Option 4 | ⌾Tail plate | |||
Price | ||||
Notice *The company reserves the right to make technical and aesthetic changes at any time. *Ride carefully, always wearing a helmet and and proper attire. Always comply with the rules of the road and respect the environment. Read the operating and maintenance manual carefully. *Always ask for original and approved spare parts in accordance with prevailing standards. See your Official Urban Motor Dealership and Authorised Retailers for a secure purchase and guaranteed service support. Original Urban Motor spare parts are a guarantee of quality and ensure that vehicle performance remains unaltered. |
Why is the UM-DB06 electric bicycle so popular? Let’s learn more about the product through this article!