$585 $565
Applicable people: students and young women; Age range: 14 to 45 years old; Usage scenarios: short to medium distance commuting / outings.
Specification | 48V/250W 20Ah L-I | 48V/500W 20Ah L-I | 48V/800W 20Ah L-A | EEC 48V/800W 30Ah L-I | 60V/1000W 30Ah L-I |
Photo | |||||
Name | Naruto | ||||
Model | UM-DB08 | ||||
Dimension | 1750*720*1160mm (L*W*H) | ||||
Ignition mode | Mechanical Key, Remote Control, NFC Magnetic Card | ||||
Motor | 48V/250W, BLDC, hub, drum | 48V/500W, BLDC, hub, drum | 48V/800W, BLDC, hub, drum | 48V/800W, BLDC, hub, disc | 60V/1000W, BLDC, hub, disc |
Battery | 48V/20Ah, li-ion(LFP), portable | 48V/20Ah, lead-acid, portable | 48V/30Ah, li-ion(LFP), portable | 60V/30Ah, li-ion(NCM), portable | |
Dashboard | LED | ||||
Drive mode | Pedal assist, Throttle | Throttle, Pedal assist | Throttle (Pedal assist) | ||
Brake | fr. / rr. Disc/Drum | ||||
Tire | fr. & rr. 80/90-14 Tubeless | ||||
Stand | Side stand & Main stand | ||||
Performance | |||||
Charging time | 5h | 6h | |||
Battery Life | 600-800 Cycles | 300-400 Cycles | 600-800 Cycles | ||
Max. Speed | 25km/h | 35km/h | 45km/h | 45km/h | 45km/h |
Range | 70-75km | 65-70km | 50-55km | 50-55km | 50-55km |
Climbing | 8° / 14% | 10° / 18% | 12° / 21% | 12° / 21% | 12° / 21% |
Max. Loading | 105kg | 125kg | 150kg | 150kg | 150kg |
Packing | |||||
N.W. | 62kg | 63kg | 84kg | 65kg | 68kg |
G.W. (full ctn.) | 70kg | 71kg | 92kg | 73kg | 76kg |
Packing Size | 1560*380*860mm (L*W*H) | ||||
Loading Qty. | 132 units / 40HQ, SKD | ||||
Configuration | |||||
Option 1 | ⌾Rear disc brake | ||||
Option 2 | ⌾Head basket | ||||
Option 3 | ⌾Rear carrier | ||||
Option 4 | ⌾Rear box | ||||
Option 5 | ⌾Driver single seat | ||||
Option 6 | ⌾Rear rack | ||||
Option 7 | ⌾Rear delivery box | ||||
Option 8 | ⌾Integrated driver large footrest | ||||
Option 9 | ⌾Split driver large footrest | ||||
Option 10 | ⌾Integrated driver large footrest | ||||
Price | |||||
Notice *The company reserves the right to make technical and aesthetic changes at any time.*Ride carefully, always wearing a helmet and and proper attire. Always comply with the rules of the road and respect the environment. Read the operating and maintenance manual carefully. *Always ask for original and approved spare parts in accordance with prevailing standards. See your Official Urban Motor Dealership and Authorised Retailers for a secure purchase and guaranteed service support. Original Urban Motor spare parts are a guarantee of quality and ensure that vehicle performance remains unaltered. |
Why is the UM-DB08 electric bicycle so popular? Let’s learn more about the product through this article!