$585 $565
Applicable people: students and young women; Age range: 14 to 45 years old; Usage scenarios: short to medium distance commuting / outings.
Specification | 48V | Hot Selling 60V | 72V |
Photo | |||
Name | Eos | ||
Model | UM-DB07 | ||
Dimension | 1850*720*1130mm (L*W*H) | ||
Ignition mode | Mechanical Key, Remote Control | ||
Motor | 48V/800W, BLDC, hub, drum | 60V/800W, BLDC, hub, drum | 72V/800W, BLDC, hub, drum |
Battery | 48V/20Ah, sealed lead-acid | 60V/20Ah, sealed lead-acid | 72V/20Ah, sealed lead-acid |
Dashboard | LED | ||
Drive mode | Throttle | ||
Brake | fr. / rr. Disc/Drum | ||
Tire | fr. & rr. 2.75-12 (16*3.00) Tubeless | ||
Stand | Side stand & Main stand | ||
Performance | |||
Charging time | 4~6h | ||
Battery Life | 300-400 Cycles | ||
Max. Speed | 45km/h | ||
Range | 50-60km | 60-70km | 70-80km |
Climbing | 12° / 21% | ||
Max. Loading | 125kg | 135kg | 150kg |
Packing | |||
N.W. | 64kg | 74kg | 84kg |
G.W. (full ctn.) | 72kg | 82kg | 92kg |
Packing Size | 1600*370*860mm (L*W*H) | ||
Loading Qty. | 132 units / 40HQ, SKD | ||
Configuration | |||
Option 1 | ⌾Rear view mirror with signal light | ||
Option 2 | ⌾Stereo speakers | ||
Option 3 | ⌾Tail plate | ||
Price |
Why is the UM-DB07 electric bicycle so popular? Let’s learn more about the product through this article!