$585 $565
Applicable people: students and young women; Age range: 14 to 45 years old; Usage scenarios: short to medium distance commuting / outings.
Specification | 48V/500W 24Ah L-I | 60V1200W 20Ah L-A | 60V1200W 20Ah L-I | 60V1200W 30Ah L-I |
Photo | ||||
Name | Thea | |||
Model | UM-DB09 | |||
Dimension | 1720*660*1050mm (L*W*H) | |||
Ignition mode | Mechanical Key under Digital Password Lock Cover, Bluetooth sensor, NFC Magnetic Card, Phone App. via Bluetooth | |||
Motor | 48V/500W, BLDC, hub, drum | 60V/1200W, BLDC, hub, drum | 60V/1200W, BLDC, hub, drum | 60V/1200W, BLDC, hub, drum |
Battery | 48V/24Ah, li-ion(NCM), portable | 60V/20Ah, lead-acid | 60V/20Ah, li-ion(NCM), portable | 60V/30Ah, li-ion(NCM), portable |
Dashboard | LED | |||
Drive mode | Throttle, Pedal (manual) | |||
Brake | fr. / rr. Disc/Drum | |||
Tire | fr. & rr. 3.00-10 Tubeless | |||
Stand | Side stand & Main stand | |||
Performance | ||||
Charging time | 5-6h | 6-7h | 4-5h | 5-6h |
Battery Life | 600-800 Cycles | 300-400 Cycles | 600-800 Cycles | 800-1000 Cycles |
Max. Speed | 35km/h | 45km/h | 47km/h | 50km/h |
Range | 70-75km | 55-60km | 55-60km | 75-80km |
Climbing | 10° / 18% | 10° / 18% | 12° / 21% | 13° / 23% |
Max. Loading | 125kg | 125kg | 150kg | 150kg |
Packing | ||||
N.W. | 62kg | 86kg | 62kg | 64kg |
G.W. | 70kg (full ctn.) | 108kg (steel+ctn.) | 70kg (full ctn.) | 72kg (full ctn.) |
Packing Size | 1630*380*810mm (L*W*H) | |||
Loading Qty. | 129 units / 40HQ, SKD | |||
Configuration | ||||
Default a | ◉USB charging port | |||
Default b | ◉Bluetooth stereo player | |||
Default c | ◉Simulated sound effects horn | |||
Default d | ◉Reverse mode_pressing "R" when static | |||
Default e | ◉Parking mode_press "P" when static | |||
Default f | ◉Cruise mode_press "P" when driving | |||
Default g | ◉Super Overdrive mode_press "S" when driving | |||
Default h | ◉Auto Hold | |||
Default i | ◉ARB(Anti-Roll Back) | |||
Default j | ◉TCS(Traction Control System) | |||
Default k | ◉HAC(Hill-start Assist Control) | |||
Default l | ◉Colorful dynamic atmosphere lights | |||
Option 1 | ⌾Rear handrail | |||
Option 2 | ⌾Passenger backrest | |||
Option 3 | ⌾Tail plate | |||
Option 4 | ⌾Alu. side stand | |||
Price | ||||
Notice *The company reserves the right to make technical and aesthetic changes at any time.*Ride carefully, always wearing a helmet and and proper attire. Always comply with the rules of the road and respect the environment. Read the operating and maintenance manual carefully. *Always ask for original and approved spare parts in accordance with prevailing standards. See your Official Urban Motor Dealership and Authorised Retailers for a secure purchase and guaranteed service support. Original Urban Motor spare parts are a guarantee of quality and ensure that vehicle performance remains unaltered. |
Why is the UM-DB09 electric bicycle so popular? Let’s learn more about the product through this article!