$1685 $1655
Applicable people: students and young women; Age range: 18 to 45 years old; Usage scenarios: short to medium distance commuting / outings.
Specification | 1500W 72V32Ah L-A | EEC 3000W 72V45Ah L-I | 3000W 72V55Ah L-I |
Photo | |||
Name | Mega | ||
Model | UM-DS01 | ||
Dimension | 2200*710*1200mm (L*W*H) | ||
Ignition mode | Mechanical Key, Remote Control | ||
Motor | 72V/1500W, PMSM, mid-drive | 72V/3000W, PMSM, mid-drive | |
Battery | 72V/32Ah, sealed lead-acid (SLA) | 72V/45Ah, li-ion(NCM), portable | 72V/55Ah, li-ion(NCM), portable |
Dashboard | LCD | ||
Drive mode | Throttle | ||
Brake | fr. / rr. Disc/Disc, CBS | ||
Tire | fr. 100/80-16, rr. 120/80-16 Tubeless | ||
Stand | Side stand & Main stand | ||
Performance | |||
Charging time | 6-7h | 4-5h | 5-6h |
Battery Life | 300-400 Cycles | 1300-1500 Cycles | 1000-1200 Cycles |
Max. Speed | 60km/h | 80km/h | |
Range | 55-60km | 60-65km | 70-75km |
Climbing | 12° / 21% | 14° / 25% | 15° / 26% |
Max. Loading | 175kg | 200kg | |
Packing | |||
N.W. | 163kg | 125kg | 136kg |
G.W. (full ctn.) | 196kg | 158kg | 169kg |
Packing Size | 1960*560*1150mm (L*W*H) | ||
Loading Qty. | 48 units / 40HQ, SKD | ||
Configuration | |||
Option 1 | ⌾Remote Box | ||
Option 2 | @Rear rack & deliver box | ||
Option 3 | @Faster charging charger | ||
Price | |||
Notice *The company reserves the right to make technical and aesthetic changes at any time.*Ride carefully, always wearing a helmet and and proper attire. Always comply with the rules of the road and respect the environment. Read the operating and maintenance manual carefully. *Always ask for original and approved spare parts in accordance with prevailing standards. See your Official Urban Motor Dealership and Authorised Retailers for a secure purchase and guaranteed service support. Original Urban Motor spare parts are a guarantee of quality and ensure that vehicle performance remains unaltered. |
Why is the UM-DS01 electric scooter so popular? Let’s learn more about the product through this article!